benchmarks["3ware 9650 RAID5 5x750gb 64k stripe"]=
{
"File Server que depth 1":[87.363494,70.061854,17.301641,0.951464,0.761338,0.190126,87.363494,0,11.445878,14.190752,0.330691,11.445878,0,3178.353906,3178.353906,521.437581,3178.353906,0,0,0,0,476962816,119110144,41859,10337,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[188.965305,151.567264,37.398041,2.035623,1.626211,0.409411,188.965305,0,21.166241,26.319551,0.280843,21.166241,0,764.895726,764.895726,254.564227,764.895726,0,0,0,0,1018754560,256479232,90552,22343,0,-1,,,,,,,,,,0,0,4,0.022485]
,"File Server que depth 16":[272.901221,218.057505,54.843716,2.946743,2.352151,0.594592,272.901221,0,58.596159,73.227143,0.423664,58.596159,0,1303.029935,1303.029935,260.824506,1303.029935,0,0,0,0,1473448960,372468224,130269,32764,0,-1,,,,,,,,,,0,0,16,0.059052]
,"File Server que depth 6":[326.717723,261.287436,65.430287,3.542321,2.832742,0.709579,326.717723,0,195.865629,244.774878,0.552835,195.865629,0,2692.25781,2692.25781,511.765196,2692.25781,0,0,0,0,1773800960,444322816,156033,39073,0,-1,,,,,,,,,,0,0,64,0.139968]
,"Web Server que depth 1":[83.164724,83.164724,0,1.261628,1.261628,0,83.164724,0,12.023748,12.023748,0,12.023748,0,3098.209202,3098.209202,0,3098.209202,0,0,0,0,790377984,0,49687,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[222.334861,222.334861,0,3.383441,3.383441,0,222.334861,0,17.990089,17.990089,0,17.990089,0,531.075841,531.075841,0,531.075841,0,0,0,0,2119662592,0,132836,0,0,-1,,,,,,,,,,0,0,4,0.075352]
,"Web Server que depth 16":[390.89177,390.89177,0,5.93126,5.93126,0,390.89177,0,40.930197,40.930197,0,40.930197,0,648.264806,648.264806,0,648.264806,0,0,0,0,3715523584,0,233523,0,0,-1,,,,,,,,,,0,0,16,0.178487]
,"Web Server que depth 64":[550.504987,550.504987,0,8.421149,8.421149,0,550.504987,0,116.230932,116.230932,0,116.230932,0,2052.253444,2052.253444,0,2052.253444,0,0,0,0,5274710016,0,328843,0,0,-1,,,,,,,,,,0,0,64,0.29204]
,"64k 100% read 100% random que depth 1":[70.427544,70.427544,0,4.401722,4.401722,0,70.427544,0,14.198059,14.198059,0,14.198059,0,3033.298434,3033.298434,0,3033.298434,0,0,0,0,2757558272,0,42077,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[155.187319,155.187319,0,9.699207,9.699207,0,155.187319,0,25.774491,25.774491,0,25.774491,0,541.274144,541.274144,0,541.274144,0,0,0,0,6076170240,0,92715,0,0,-1,,,,,,,,,,0,0,4,0.013364]
,"64k 100% read 100% random que depth 16":[232.069935,232.069935,0,14.504371,14.504371,0,232.069935,0,68.941649,68.941649,0,68.941649,0,1055.679634,1055.679634,0,1055.679634,0,0,0,0,9085911040,0,138640,0,0,-1,,,,,,,,,,0,0,16,0.049241]
,"64k 100% read 100% random que depth 64":[325.680901,325.680901,0,20.355056,20.355056,0,325.680901,0,196.453906,196.453906,0,196.453906,0,2541.109289,2541.109289,0,2541.109289,0,0,0,0,12748390400,0,194525,0,0,-1,,,,,,,,,,0,0,64,0.1243]
,"64k 100% read 100% sequential que depth 1":[1630.352446,1630.352446,0,101.897028,101.897028,0,1630.352446,0,0.612882,0.612882,0,0.612882,0,499.044665,499.044665,0,499.044665,0,0,0,0,63836258304,0,974064,0,0,-1,,,,,,,,,,0,0,1,1.147666]
,"64k 100% read 100% sequential que depth 4":[1613.478862,1613.478862,0,100.842429,100.842429,0,1613.478862,0,2.478568,2.478568,0,2.478568,0,3105.25081,3105.25081,0,3105.25081,0,0,0,0,63174934528,0,963973,0,0,-1,,,,,,,,,,0,0,4,1.214249]
,"64k 100% read 100% sequential que depth 16":[5379.303214,5379.303214,0,336.206451,336.206451,0,5379.303214,0,2.973823,2.973823,0,2.973823,0,517.242029,517.242029,0,517.242029,0,0,0,0,2.11E+11,0,3213891,0,0,-1,,,,,,,,,,0,0,16,3.737401]
,"64k 100% read 100% sequential que depth 64":[5834.348137,5834.348137,0,364.646759,364.646759,0,5834.348137,0,10.968656,10.968656,0,10.968656,0,2086.95534,2086.95534,0,2086.95534,0,0,0,0,2.28E+11,0,3485805,0,0,-1,,,,,,,,,,0,0,64,4.307057]
,"64k 100% write 100% random que depth 1":[81.663615,0,81.663615,5.103976,0,5.103976,81.663615,0,12.242417,0,12.242417,12.242417,0,4694.521953,0,4694.521953,4694.521953,0,0,0,0,0,3196977152,0,48782,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% write 100% random que depth 4":[85.031185,0,85.031185,5.314449,0,5.314449,85.031185,0,46.984478,0,46.984478,46.984478,0,5617.339529,0,5617.339529,5617.339529,0,0,0,0,0,3321561088,0,50683,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% write 100% random que depth 16":[85.153691,0,85.153691,5.322106,0,5.322106,85.153691,0,187.517852,0,187.517852,187.517852,0,5256.332,0,5256.332,5256.332,0,0,0,0,0,3329818624,0,50809,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% write 100% random que depth 64":[85.621788,0,85.621788,5.351362,0,5.351362,85.621788,0,747.048466,0,747.048466,747.048466,0,6351.580514,0,6351.580514,6351.580514,0,0,0,0,0,3347185664,0,51074,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% write 100% sequential que depth 1":[3241.183196,0,3241.183196,202.57395,0,202.57395,3241.183196,0,0.308045,0,0.308045,0.308045,0,1592.481116,0,1592.481116,1592.481116,0,0,0,0,0,1.27E+11,0,1935874,0,-1,,,,,,,,,,0,0,1,2.800839]
,"64k 100% write 100% sequential que depth 4":[3393.824617,0,3393.824617,212.114039,0,212.114039,3393.824617,0,1.178141,0,1.178141,1.178141,0,3135.436114,0,3135.436114,3135.436114,0,0,0,0,0,1.33E+11,0,2027714,0,-1,,,,,,,,,,0,0,4,2.986768]
,"64k 100% write 100% sequential que depth 16":[3588.725816,0,3588.725816,224.295363,0,224.295363,3588.725816,0,4.456567,0,4.456567,4.456567,0,596.511748,0,596.511748,596.511748,0,0,0,0,0,1.41E+11,0,2144096,0,-1,,,,,,,,,,0,0,16,2.920271]
,"64k 100% write 100% sequential que depth 64":[3577.133698,0,3577.133698,223.570856,0,223.570856,3577.133698,0,17.886552,0,17.886552,17.886552,0,591.503474,0,591.503474,591.503474,0,0,0,0,0,1.40E+11,0,2137120,0,-1,,,,,,,,,,0,0,64,3.114751]
};